<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best eReader / over eReaders en eBooks</title>
	<atom:link href="http://www.bestereader.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestereader.nl</link>
	<description>voor en door digitale lezers</description>
	<lastBuildDate>Mon, 24 May 2010 07:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweets op 2010-05-24</title>
		<link>http://www.bestereader.nl/twitter/tweets-op-2010-05-24/</link>
		<comments>http://www.bestereader.nl/twitter/tweets-op-2010-05-24/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:09:00 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[eReader]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/twitter/tweets-op-2010-05-24/</guid>
		<description><![CDATA[
RT @HotSpotify: Spotify voetbal playlist WK 2010 http://3wefq.th8.us #spotify #
@eaderigt  Daar wordt wel meer over gespeculeerd &#8230; http://bit.ly/99uY3P  Wat zouden de voordelen zijn tov #spotify? in reply to eaderigt #
RT @HotSpotify news: Spotify Open of Free? http://bit.ly/cWEmdY #spotify #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @HotSpotify: Spotify voetbal playlist WK 2010 <a href="http://3wefq.th8.us" rel="nofollow">http://3wefq.th8.us</a> #<a href="http://search.twitter.com/search?q=%23spotify" class="aktt_hashtag">spotify</a> <a href="http://twitter.com/bestereader/statuses/14579574960" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/eaderigt" class="aktt_username">eaderigt</a>  Daar wordt wel meer over gespeculeerd &#8230; <a href="http://bit.ly/99uY3P" rel="nofollow">http://bit.ly/99uY3P</a>  Wat zouden de voordelen zijn tov #<a href="http://search.twitter.com/search?q=%23spotify" class="aktt_hashtag">spotify</a>? <a href="http://twitter.com/eaderigt/statuses/14570190776" class="aktt_tweet_reply">in reply to eaderigt</a> <a href="http://twitter.com/bestereader/statuses/14570328722" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/HotSpotify" class="aktt_username">HotSpotify</a> news: Spotify Open of Free? <a href="http://bit.ly/cWEmdY" rel="nofollow">http://bit.ly/cWEmdY</a> #<a href="http://search.twitter.com/search?q=%23spotify" class="aktt_hashtag">spotify</a> <a href="http://twitter.com/bestereader/statuses/14569874190" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/twitter/tweets-op-2010-05-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plussen en minnen van de iPad</title>
		<link>http://www.bestereader.nl/ipad/plussen-en-minnen-van-de-ipad/</link>
		<comments>http://www.bestereader.nl/ipad/plussen-en-minnen-van-de-ipad/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:30:25 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1110</guid>
		<description><![CDATA[Het grootste gemis aan de iPad is dat het geen sites kan tonen die gebruik maken van multimediaplatform Flash. Dat vinden eigenaars van het apparaat, zo blijkt uit onderzoek van ChangeWave. Een ander onderzoek van ChangeWave toont dat de iPad vooral als e-Reader populair is. Bij Amerikanen is de Kindle nog het meest gebruikt voor <a href='http://www.bestereader.nl/ipad/plussen-en-minnen-van-de-ipad/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-673" title="apple-tablet" src="http://www.bestereader.nl/wp-content/uploads/apple-tablet-150x150.jpg" alt="" width="150" height="150" />Het grootste gemis aan de iPad is dat het geen sites kan tonen die gebruik maken van multimediaplatform Flash. Dat vinden eigenaars van het apparaat, zo blijkt uit onderzoek van ChangeWave. Een ander onderzoek van ChangeWave toont dat de iPad vooral als e-Reader populair is. Bij Amerikanen is de Kindle nog het meest gebruikt voor deze functie (62 procent), maar na slechts enkele maanden op de markt heeft de iPad met zestien procent al de tweede plaats in deze markt gepakt.</p>
<p>Lees hier helemaal bij de <a href="http://www.telegraaf.nl/digitaal/6758175/__IPad-eigenaars_niet_te_spreken_over_Flash-gebrek__.html?sn=digitaal" target="_blank">Telegraaf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/ipad/plussen-en-minnen-van-de-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tweets op 2010-05-22</title>
		<link>http://www.bestereader.nl/twitter/tweets-op-2010-05-22/</link>
		<comments>http://www.bestereader.nl/twitter/tweets-op-2010-05-22/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:09:00 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[eReader]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/twitter/tweets-op-2010-05-22/</guid>
		<description><![CDATA[
Great #spotify playlists on http://bit.ly/9RRi8f . High quality, updated today. Check it out! #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Great #<a href="http://search.twitter.com/search?q=%23spotify" class="aktt_hashtag">spotify</a> playlists on <a href="http://bit.ly/9RRi8f" rel="nofollow">http://bit.ly/9RRi8f</a> . High quality, updated today. Check it out! <a href="http://twitter.com/bestereader/statuses/14454399511" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/twitter/tweets-op-2010-05-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry tablet?</title>
		<link>http://www.bestereader.nl/nieuws-ereader-ebooks/blackberry-tablet/</link>
		<comments>http://www.bestereader.nl/nieuws-ereader-ebooks/blackberry-tablet/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:23:32 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1105</guid>
		<description><![CDATA[Been wondering about that BlackBerry tablet device you have been hearing about lately? We have some exclusive information to share with you. We have confirmed with multiple sources that the 8.9″ BlackBerry tablet will be strictly a “companion” device. If you are wondering what it is all about, take a good hard look at the <a href='http://www.bestereader.nl/nieuws-ereader-ebooks/blackberry-tablet/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1106" title="blackberry-tablet" src="http://www.bestereader.nl/wp-content/uploads/blackberry-tablet-150x130.jpg" alt="" width="150" height="130" />Been wondering about that BlackBerry tablet device you have been hearing about lately? We have some exclusive information to share with you. We have confirmed with multiple sources that the 8.9″ BlackBerry tablet will be strictly a “companion” device. If you are wondering what it is all about, take a good hard look at the Palm Foleo. Yes, the BlackBerry tablet will not have any cellular networking built in, and will rely on either a Bluetooth connection to your BlackBerry or the built-in Wi-Fi radio. Additionally, we are hearing that the launch of the tablet is slated for December, but the team working on the project is trying to get it out to the marketplace sooner than that. Lastly, the focus of the device is said to be multimedia — think e-books, emailing, web browsing, photo viewing.</p>
<p>Lees meer op <a href="http://www.boygeniusreport.com/2010/05/13/exclusive-blackberry-tablet-information/" target="_blank">BGR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/nieuws-ereader-ebooks/blackberry-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wordt ook de grootste in eBooks &#8230;</title>
		<link>http://www.bestereader.nl/nieuws-ereader-ebooks/google-wordt-ook-de-grootste-in-ebooks/</link>
		<comments>http://www.bestereader.nl/nieuws-ereader-ebooks/google-wordt-ook-de-grootste-in-ebooks/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:41:46 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1100</guid>
		<description><![CDATA[U.S. online search giant Google Inc has clinched the support of almost all publishers in the United States for its digital bookstore expected to be launched as early as the end of June, company officials said Sunday. The number of authors and publishers that have agreed to participate in Google’s sales effort to distribute books <a href='http://www.bestereader.nl/nieuws-ereader-ebooks/google-wordt-ook-de-grootste-in-ebooks/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1101" title="google" src="http://www.bestereader.nl/wp-content/uploads/google-150x150.jpg" alt="" width="150" height="150" />U.S. online search giant Google Inc has clinched the support of almost all publishers in the United States for its digital bookstore expected to be launched as early as the end of June, company officials said Sunday. The number of authors and publishers that have agreed to participate in Google’s sales effort to distribute books online topped 25,000 as of Sunday, the officials added.</p>
<p>Lees alles op <a href="http://www.japantoday.com/category/technology/view/google-backed-by-almost-all-us-publishers-on-digital-bookstore" target="_blank">JapanToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/nieuws-ereader-ebooks/google-wordt-ook-de-grootste-in-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steeds meer &#8230;</title>
		<link>http://www.bestereader.nl/nieuws-ereader-ebooks/steeds-meer/</link>
		<comments>http://www.bestereader.nl/nieuws-ereader-ebooks/steeds-meer/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:35:06 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Nieuws]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1098</guid>
		<description><![CDATA[E-readers and tablets &#8212; for so long sidelined as niche products for technology geeks &#8212; are set to become wildly popular and successful consumer devices, according to a survey of nearly 13,000 consumers in 14 countries, including China, India, Germany, the United Kingdom, and the United States.
Within the next year, 28 percent of all respondents <a href='http://www.bestereader.nl/nieuws-ereader-ebooks/steeds-meer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-429" title="irex iliad 2nd 2" src="http://www.bestereader.nl/wp-content/uploads/irex-iliad-2nd-2-150x150.png" alt="" width="150" height="150" />E-readers and tablets &#8212; for so long sidelined as niche products for technology geeks &#8212; are set to become wildly popular and successful consumer devices, according to a survey of nearly 13,000 consumers in 14 countries, including China, India, Germany, the United Kingdom, and the United States.</p>
<p>Within the next year, 28 percent of all respondents &#8212; and 51 percent of those familiar with the devices &#8212; plan to purchase an e-reader or tablet. Within three years, 49 percent of all respondents &#8212; 73 percent of those familiar with the devices &#8212; plan a purchase.</p>
<p>If this happens, e-readers and tablets could become established consumer products, alongside TVs, PCs, and mobile handsets such as the BlackBerry and iPhone. They could also inject fresh hope into the publishing industry, which is struggling to generate online revenues.</p>
<p>Lees alles op <a href="http://www.earthtimes.org/articles/show/e-readers-and-tablets-are-poised,1294609.shtml" target="_blank">EarthTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/nieuws-ereader-ebooks/steeds-meer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uitgevers moeten innoveren</title>
		<link>http://www.bestereader.nl/ereader-ebooks-succes/uitgevers-moeten-innoveren/</link>
		<comments>http://www.bestereader.nl/ereader-ebooks-succes/uitgevers-moeten-innoveren/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:49:10 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Wordt het wat?]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1095</guid>
		<description><![CDATA[Vandaag gehoord op BNR: in een column roept Frans Nauta uitgevers zich op om zich aan te passen aan het digitale tijdperk. Goede analyse! Luister hier.
Frans Nauta is lector Innovatie Publieke Sector aan de Hogeschool Arnhem Nijmegen en adviseur van bedrijven en overheden. Hij is gefascineerd door de vraag waarom sommige organisaties en landen veel meer spectaculaire producten en <a href='http://www.bestereader.nl/ereader-ebooks-succes/uitgevers-moeten-innoveren/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-283" title="oldbook" src="http://www.bestereader.nl/wp-content/uploads/oldbook-150x150.jpg" alt="" width="150" height="150" />Vandaag gehoord op BNR: in een column roept Frans Nauta uitgevers zich op om zich aan te passen aan het digitale tijdperk. Goede analyse! Luister <a href="http://www.bnr.nl/static/jspx/play.jspx?url=http://streaming.bnr.nl/csStreamingAudio/columns/y2010/m04/d27/nauta_20100427.mp3&amp;titel=Frans Nauta" target="_blank">hier</a>.</p>
<p><em>Frans Nauta is lector Innovatie Publieke Sector aan de Hogeschool Arnhem Nijmegen en adviseur van bedrijven en overheden. Hij is gefascineerd door de vraag waarom sommige organisaties en landen veel meer spectaculaire producten en grensverleggende diensten weten voort te brengen dan anderen. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/ereader-ebooks-succes/uitgevers-moeten-innoveren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eInk &#8211; sneak preview van de nieuwste mogelijkheden</title>
		<link>http://www.bestereader.nl/nieuws-ereader-ebooks/eink-sneak-preview-van-de-nieuwste-mogelijkheden/</link>
		<comments>http://www.bestereader.nl/nieuws-ereader-ebooks/eink-sneak-preview-van-de-nieuwste-mogelijkheden/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:25:54 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Nieuws]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[eReader]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1085</guid>
		<description><![CDATA[E Ink Vice President of Marketing Sriram Peruvemba was caught on camera (below) demonstrating the next-generation e-paper displays from his employer. One such prototype, seen in the first video, will nearly double the current grayscale panel&#8217;s contrast ratio. It&#8217;s also capable of faster refresh rates, which may not be good enough for full-blown video playback, <a href='http://www.bestereader.nl/nieuws-ereader-ebooks/eink-sneak-preview-van-de-nieuwste-mogelijkheden/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1093" title="eink" src="http://www.bestereader.nl/wp-content/uploads/eink.jpg" alt="" width="128" height="107" /><a rel="nofollow" href="http://macnn.com/rd/158924==http://www.eink.com/" target="_blank">E Ink</a> Vice President of Marketing Sriram Peruvemba was caught on camera (below) demonstrating the next-generation e-paper displays from his employer. One such prototype, seen in the first video, will nearly double the current grayscale panel&#8217;s contrast ratio. It&#8217;s also capable of faster refresh rates, which may not be good enough for full-blown video playback, but is good enough for animations, as shown.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jxtEdyjda6s&amp;hl=nl_NL&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="290" src="http://www.youtube.com/v/jxtEdyjda6s&amp;hl=nl_NL&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second video shows a rugged display that can be bent or crushed without any noticeable ill effects. This will be targeted at school textbooks, which are more likely to be accidentally damaged than adult-oriented readers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="290" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IsEB0KPo0MI&amp;hl=nl_NL&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="290" src="http://www.youtube.com/v/IsEB0KPo0MI&amp;hl=nl_NL&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>E Ink&#8217;s displays are most notably used in Amazon&#8217;s Kindle and Barnes &amp; Noble&#8217;s Nook e-readers.</p>
<p>The next-generation E Ink displays will begin shipping to OEMs in the second half of 2010, though it remains unknown when they will be integrated into actual devices, as no one has yet confirmed them. The rugged display is due a little later, towards the end of 2010 or the beginning of 2011. Peruvemba again touched upon color E Ink displays, which are on track for a late 2010 release as well.</p>
<p>Via: <a href="http://www.c.com/articles/10/04/20/e.ink.shows.faster.rugged.next.gen.displays/" target="_blank">Electronista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/nieuws-ereader-ebooks/eink-sneak-preview-van-de-nieuwste-mogelijkheden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobo &#8211; goedkope eReader</title>
		<link>http://www.bestereader.nl/ereader/kobo-goedkope-ereader/</link>
		<comments>http://www.bestereader.nl/ereader/kobo-goedkope-ereader/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:39:37 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[eReader]]></category>
		<category><![CDATA[e-reader]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1077</guid>
		<description><![CDATA[Nieuwe toetreders zijn er genoeg, op de booming markt van eReaders. Ook de prijsvechters dienen zich aan.
Lees hier een artikel over Kobo op ZDnet. Vanaf deze zomer voor 149 dollar verkrijgbaar in Canada en US. Ook in Nederland?
Ziet er best goed uit!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestereader.nl/wp-content/uploads/kobo.jpg"><img class="alignright size-thumbnail wp-image-1078" title="kobo" src="http://www.bestereader.nl/wp-content/uploads/kobo-150x150.jpg" alt="" width="150" height="150" /></a>Nieuwe toetreders zijn er genoeg, op de booming markt van eReaders. Ook de prijsvechters dienen zich aan.</p>
<p>Lees <a href="http://blogs.zdnet.com/mobile-gadgeteer/?p=3035" target="_blank">hier</a> een artikel over Kobo op ZDnet. Vanaf deze zomer voor 149 dollar verkrijgbaar in Canada en US. Ook in Nederland?</p>
<p>Ziet er best goed uit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/ereader/kobo-goedkope-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweex ereader</title>
		<link>http://www.bestereader.nl/ereader/sweex-ereader/</link>
		<comments>http://www.bestereader.nl/ereader/sweex-ereader/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:09:35 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[eReader]]></category>
		<category><![CDATA[e-reader]]></category>

		<guid isPermaLink="false">http://www.bestereader.nl/?p=1070</guid>
		<description><![CDATA[Hardwarefabrikant Sweex heeft zijn eerste e-reader aangekondigd. Het apparaat heeft een 6&#8243;-scherm en gebruikt net als veel andere readers de eInk-technologie van Vizplex. Met een volle accu kunnen achtduizend pagina&#8217;s worden gelezen.
De Sweex eBook Reader heeft een 6&#8243;-svga-scherm, weegt 174 gram en meet 118&#215;8,5&#215;188mm. Op het interne geheugen is ruimte voor vijfhonderd boeken en indien gewenst <a href='http://www.bestereader.nl/ereader/sweex-ereader/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-thumbnail wp-image-1071" title="sweex" src="http://www.bestereader.nl/wp-content/uploads/sweex-150x150.png" alt="" width="150" height="150" />Hardwarefabrikant Sweex heeft zijn eerste e-reader aangekondigd. Het apparaat heeft een 6&#8243;-scherm en gebruikt net als veel andere readers de eInk-technologie van Vizplex. Met een volle accu kunnen achtduizend pagina&#8217;s worden gelezen.</strong></p>
<p>De Sweex eBook Reader heeft een 6&#8243;-svga-scherm, weegt 174 gram en meet 118&#215;8,5&#215;188mm. Op het interne geheugen is ruimte voor vijfhonderd boeken en indien gewenst kan de opslagcapaciteit worden uitgebreid met een sd-kaart van maximaal 2GB. Met de 1000mAh-accu kan het apparaat achtduizend keer de virtuele pagina omslaan. Een volledig lege accu heeft twee uur nodig om op te laden.</p>
<p>De reader wordt geleverd met vijftien voorgeïnstalleerde boeken, waaronder The Adventures of Sherlock Holmes, Alice in Wonderland en Moby Dick. Boeken die de gebruiker zelf op het apparaat zet, moeten in epub-, pdf-, html-, txt-, fb2- of rtf-formaat zijn opgeslagen. Overigens kan de lezer ook jpeg-afbeeldingen laten zien en mp3-bestanden afspelen. Om muziek te beluisteren is een hoofdtelefoon met 2,5mm-aansluiting nodig.</p>
<p>Sweex brengt de reader begin mei in twee versies uit: de zwarte MM300 en de witte MM301. Er is nog geen adviesprijs bekendgemaakt, wel is het apparaat al bij een Belgische webshop opgedoken voor 269,70 euro.</p>
<p>Via: <a href="http://tweakers.net/nieuws/66752/sweex-brengt-in-mei-e-reader-met-6-inch-scherm-uit.html" target="_blank">tweakers.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestereader.nl/ereader/sweex-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
